Showing posts with label ytd. Show all posts
Showing posts with label ytd. Show all posts
Wednesday, March 25, 2015
Midsize Car Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
The Accord and Altima certainly werent the only intermediate cars to post meaningful declines in February, as the category dropped 3% compared with February 2014, a month in which midsize sales had tumbled 6% compared with February 2013. The Chevrolet Malibu, Ford Fusion, and Volkswagen Passat combined to lose 5331 sales last month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Midsize Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1689 | 2200 | -23.2% | 2481 | 3634 | -31.7% |
Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
Dodge Avenger | 219 | 8189 | -97.3% | 461 | 12,984 | -96.4% |
Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
Kia Optima | 11,584 | 11,226 | 3.2% | 20,978 | 21,205 | -1.1% |
Mazda 6 | 5064 | 3945 | 28.4% | 8830 | 7117 | 24.1% |
Mitsubishi Galant | --- | 25 | -100% | --- | 42 | -100% |
Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
Subaru Legacy | 4342 | 2575 | 68.6% | 8223 | 5310 | 54.9% |
Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
Volkswagen Passat | 6309 | 6997 | -9.8% | 12,614 | 13,233 | -4.7% |
Volkswagen CC | 417 | 964 | -56.7% | 948 | 1845 | -48.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 179,151 | 185,172 | -3.2% | 336,336 | 334,138 | 0.7% |
Hybrids & Electrics | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 693 | 1210 | -42.7% | 1235 | 2128 | -42.0% |
Ford C-Max | 1376 | 1853 | -25.7% | 2536 | 3271 | -22.5% |
Honda Insight | 211 | 339 | -37.8% | 434 | 656 | -33.8% |
Mitsubishi i MiEV | 2 | 3 | -33.3% | 5 | 4 | 25.0% |
Nissan LEAF | 1198 | 1425 | -15.9% | 2268 | 2677 | -15.3% |
Toyota Prius | 7467 | 8437 | -11.5% | 15,184 | 16,445 | -7.7% |
Toyota Prius Sedan ^ | 7070 | 7396 | -4.4% | 14,386 | 14,601 | -1.5% |
Toyota Prius Plug-In ^ | 397 | 1041 | -61.9% | 798 | 1844 | -56.7% |
Toyota Prius V | 1850 | 1743 | 6.1% | 3763 | 3473 | 8.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,797 | 15,010 | -14.7% | 25,425 | 28,654 | -11.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - January 2015
Midsize Car Sales In America - February 2014 YTD
Top 20 Best-Selling Cars In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Small Car Sales In America - February 2015 YTD
Large Car Sales In America - February 2015 YTD
Tuesday, March 24, 2015
Small And Midsize Luxury Car Sales In America June 2014 YTD

• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All Autos Ranked By June 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
Especially during a month in which U.S. sales of the BMW 5-Series, the 3-Series big brother, reported a 77% year-over-year improvement.
5-Series sales rose above 7000 units for just the second time in 18 months. Mercedes-Benzs E-Class was 1440 sales behind the 5er, but the E-Class leads the 5-Series by 6979 units heading into July 2014.
Mercedes-Benz sells a sedan, coupe, convertible, and wagon E-Class in the United States. BMWs 5-Series range includes a sedan and a hatchback, the dreadfully awkward 5-Series Gran Turismo.
Passenger car sales at Acura, Cadillac, Infiniti, Jaguar, Lincoln, and Volvo declined in June 2014. At Acura, where the TL and TSX are tailing off and the TLX has not yet arrived, the decline measured 52%, a loss of 3042 units. Cadillac car sales slid by 1807 units.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Small/Entry Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 928 | 1507 | -38.4% | 8357 | 10,724 | -22.1% |
Acura TSX | 681 | 1708 | -60.1% | 5425 | 9454 | -42.6% |
Audi A3 | 2452 | 13 | 18,762% | 7735 | 826 | 836% |
Audi A4 ^ | 3756 | 3824 | -1.8% | 19,409 | 20,589 | -5.7% |
Audi A5 * | 1554 | 1821 | -14.7% | 8538 | 9503 | -10.2% |
BMW 1-Series & 2-Series ^ | 680 | 634 | 7.3% | 3268 | 3189 | 2.5% |
BMW 3-Series & 4-Series ^ | 11,543 | 10,957 | 5.3% | 56,657 | 49,162 | 15.2% |
BMW i3 | 358 | --- | --- | 694 | --- | --- |
Cadillac ATS | 2358 | 3459 | -31.8% | 14,910 | 19,183 | -22.3% |
Infiniti G Sedan | 1392 | 3659 | -62.0% | 8441 | 18,666 | -54.8% |
Infiniti Q50 ^ | 2423 | --- | --- | 18,006 | --- | --- |
Infiniti Q60 | 752 | 1071 | -29.8% | 4020 | 5431 | -26.0% |
Lexus CT200h | 1521 | 1513 | 0.5% | 8337 | 7552 | 10.4% |
Lexus HS250h | --- | 1 | -100% | --- | 3 | -100% |
Lexus IS | 3932 | 1919 | 105% | 23,573 | 10,786 | 119% |
Mercedes-Benz C-Class | 5607 | 7639 | -26.6% | 33,034 | 45,902 | -28.0% |
Mercedes-Benz CLA-Class | 1658 | --- | --- | 10,576 | --- | --- |
Volvo C30 | --- | 98 | -100% | 64 | 956 | -93.3% |
Volvo S60 | 2337 | 2666 | -12.3% | 11,221 | 12,899 | -13.0% |
Volvo V60 | 470 | --- | --- | 2739 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,402 | 42,489 | 4.5% | 245,004 | 224,825 | 9.0% |
Midsize Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL | 229 | 499 | -54.1% | 2084 | 1563 | 33.3% |
Acura TL | 990 | 2156 | -54.1% | 9016 | 14,590 | -38.2% |
Audi A6 | 2191 | 1892 | 15.8% | 11,910 | 9939 | 19.8% |
Audi A7 * | 686 | 611 | 12.3% | 4469 | 4040 | 10.6% |
BMW 5-Series | 7940 | 4484 | 77.1% | 27,617 | 25,891 | 6.7% |
Cadillac CTS | 2174 | 2416 | -10.0% | 16,008 | 15,133 | 5.8% |
Cadillac DTS | --- | 16 | -100% | --- | 19 | -100% |
Cadillac STS | --- | 4 | -100% | --- | 7 | -100% |
Cadillac XTS | 1693 | 2234 | -24.2% | 11,490 | 14,684 | -21.8% |
Hyundai Equus | 250 | 195 | 28.2% | 1777 | 1527 | 16.4% |
Infiniti Q70/M | 379 | 518 | -26.8% | 2725 | 2945 | -7.5% |
Jaguar XF | 312 | 634 | -50.8% | 3442 | 3872 | -11.1% |
Kia K900 | 224 | --- | --- | 816 | --- | --- |
Lexus ES | 5508 | 5680 | -3.0% | 33,170 | 33,493 | -1.0% |
Lexus GS | 1511 | 1728 | -12.6% | 10,122 | 9068 | 11.6% |
Lincoln MKS | 602 | 906 | -33.6% | 4688 | 5112 | -8.3% |
Lincoln MKZ | 2990 | 3180 | -6.0% | 18,976 | 14,440 | 31.4% |
Mercedes-Benz CLS-Class * | 526 | 611 | -13.9% | 3194 | 3652 | -12.5% |
Mercedes-Benz E-Class | 6500 | 5181 | 25.5% | 34,596 | 28,231 | 22.5% |
Mercedes-Benz R-Class | --- | 1 | -100% | 6 | 23 | -73.9% |
Volvo S80 | 127 | 116 | 9.5% | 961 | 906 | 6.1% |
Volvo XC70 * | 404 | 433 | -6.7% | 2181 | 2427 | -10.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,246 | 33,495 | -3.7% | 199,248 | 191,562 | 4.0% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were up 3.6% to 3365 in June; down 2.5% to 17,399 YTD.
^ Jointly, Q50 and G sedan sales were up 4.3% to 3815 in June; up 41.7% to 26,447 YTD. Total G, Q60, Q50 sales were down 3.4% to 4567 in June; up 26.4% to 30,467 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - July 2014 YTD
Small & Midsize Luxury Car Sales In America - May 2014 YTD
Small & Midsize Luxury Car Sales In America - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014
Sunday, March 15, 2015
Large SUV Sales In Canada July 2014 YTD

• All Makes & Models Ranked By July 2014 YTD Canadian Sales
• All SUVs/Crossovers Ranked By July 2014 YTD Canadian Sales
![]() |
Click Chart To Expand |
Although the U.S. auto market was only 8.1 times the size of the Canadian auto market in July 2014, sales of these seven SUVs were 34 times stronger south of the border.
Together, these four big GM SUVs and their upmarket partners from Cadillac, the Escalade and Escalade ESV, generated 10.9% of GMs U.S. volume in July but only 3.3% of GM Canadas July volume.
You can click any model name in the tables below to find historical monthly and yearly Canada auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Suburban | 95 | 86 | 10.5% | 499 | 670 | -25.5% |
Chevrolet Tahoe | 199 | 232 | -14.2% | 783 | 777 | 0.8% |
Ford Expedition | 141 | 194 | -27.3% | 839 | 1012 | -17.1% |
GMC Yukon | 229 | 120 | 90.8% | 827 | 752 | 10.0% |
GMC Yukon XL | 147 | 30 | 390% | 930 | 511 | 82.0% |
Nissan Armada | 44 | 40 | 10.0% | 245 | 318 | -23.0% |
Toyota Sequoia | 47 | 52 | -9.6% | 450 | 410 | 9.8% |
--- | --- | --- | --- | --- | ||
Total | 902 | 754 | 19.6% | 4573 | 4450 | 2.8% |
RECOMMENDED READING
Large SUV Sales In Canada - August 2014 YTD
Large SUV Sales In Canada - June 2014 YTD
Large SUV Sales In Canada - June 2013 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Midsize SUV Sales In Canada - July 2014 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Subscribe to:
Posts (Atom)