Wednesday, March 25, 2015
Midsize Car Sales In America February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
Click Chart To Expand |
The Accord and Altima certainly werent the only intermediate cars to post meaningful declines in February, as the category dropped 3% compared with February 2014, a month in which midsize sales had tumbled 6% compared with February 2013. The Chevrolet Malibu, Ford Fusion, and Volkswagen Passat combined to lose 5331 sales last month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Midsize Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1689 | 2200 | -23.2% | 2481 | 3634 | -31.7% |
Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
Dodge Avenger | 219 | 8189 | -97.3% | 461 | 12,984 | -96.4% |
Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
Kia Optima | 11,584 | 11,226 | 3.2% | 20,978 | 21,205 | -1.1% |
Mazda 6 | 5064 | 3945 | 28.4% | 8830 | 7117 | 24.1% |
Mitsubishi Galant | --- | 25 | -100% | --- | 42 | -100% |
Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
Subaru Legacy | 4342 | 2575 | 68.6% | 8223 | 5310 | 54.9% |
Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
Volkswagen Passat | 6309 | 6997 | -9.8% | 12,614 | 13,233 | -4.7% |
Volkswagen CC | 417 | 964 | -56.7% | 948 | 1845 | -48.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 179,151 | 185,172 | -3.2% | 336,336 | 334,138 | 0.7% |
Hybrids & Electrics | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 693 | 1210 | -42.7% | 1235 | 2128 | -42.0% |
Ford C-Max | 1376 | 1853 | -25.7% | 2536 | 3271 | -22.5% |
Honda Insight | 211 | 339 | -37.8% | 434 | 656 | -33.8% |
Mitsubishi i MiEV | 2 | 3 | -33.3% | 5 | 4 | 25.0% |
Nissan LEAF | 1198 | 1425 | -15.9% | 2268 | 2677 | -15.3% |
Toyota Prius | 7467 | 8437 | -11.5% | 15,184 | 16,445 | -7.7% |
Toyota Prius Sedan ^ | 7070 | 7396 | -4.4% | 14,386 | 14,601 | -1.5% |
Toyota Prius Plug-In ^ | 397 | 1041 | -61.9% | 798 | 1844 | -56.7% |
Toyota Prius V | 1850 | 1743 | 6.1% | 3763 | 3473 | 8.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,797 | 15,010 | -14.7% | 25,425 | 28,654 | -11.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - January 2015
Midsize Car Sales In America - February 2014 YTD
Top 20 Best-Selling Cars In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Small Car Sales In America - February 2015 YTD
Large Car Sales In America - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.