Showing posts with label in. Show all posts
Showing posts with label in. Show all posts
Saturday, March 28, 2015
Sanyo and Suzuki join in Lithium ion Batteries for Plug in Hybrid Vehicles
Sanyo Electric company announced an join agreement with Suzuki Motor to supply lithium-ion battery systems for plug-in hybrid vehicles (PHVs) - "Swift Plug-in Hybrid". Suzuki has already announced its intention to start manufacturing the vehicles.

The "Swift Plug-in Hybrid" will serve as a model supported by Japans Ministry of Land, Infrastructure, Transport and Tourism. The new model will serve as a demonstration experiment and the experiment will be implemented at Suzuki dealers from this autumn.
Wednesday, March 25, 2015
Midsize Car Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
The Accord and Altima certainly werent the only intermediate cars to post meaningful declines in February, as the category dropped 3% compared with February 2014, a month in which midsize sales had tumbled 6% compared with February 2013. The Chevrolet Malibu, Ford Fusion, and Volkswagen Passat combined to lose 5331 sales last month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Midsize Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1689 | 2200 | -23.2% | 2481 | 3634 | -31.7% |
Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
Dodge Avenger | 219 | 8189 | -97.3% | 461 | 12,984 | -96.4% |
Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
Kia Optima | 11,584 | 11,226 | 3.2% | 20,978 | 21,205 | -1.1% |
Mazda 6 | 5064 | 3945 | 28.4% | 8830 | 7117 | 24.1% |
Mitsubishi Galant | --- | 25 | -100% | --- | 42 | -100% |
Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
Subaru Legacy | 4342 | 2575 | 68.6% | 8223 | 5310 | 54.9% |
Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
Volkswagen Passat | 6309 | 6997 | -9.8% | 12,614 | 13,233 | -4.7% |
Volkswagen CC | 417 | 964 | -56.7% | 948 | 1845 | -48.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 179,151 | 185,172 | -3.2% | 336,336 | 334,138 | 0.7% |
Hybrids & Electrics | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 693 | 1210 | -42.7% | 1235 | 2128 | -42.0% |
Ford C-Max | 1376 | 1853 | -25.7% | 2536 | 3271 | -22.5% |
Honda Insight | 211 | 339 | -37.8% | 434 | 656 | -33.8% |
Mitsubishi i MiEV | 2 | 3 | -33.3% | 5 | 4 | 25.0% |
Nissan LEAF | 1198 | 1425 | -15.9% | 2268 | 2677 | -15.3% |
Toyota Prius | 7467 | 8437 | -11.5% | 15,184 | 16,445 | -7.7% |
Toyota Prius Sedan ^ | 7070 | 7396 | -4.4% | 14,386 | 14,601 | -1.5% |
Toyota Prius Plug-In ^ | 397 | 1041 | -61.9% | 798 | 1844 | -56.7% |
Toyota Prius V | 1850 | 1743 | 6.1% | 3763 | 3473 | 8.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,797 | 15,010 | -14.7% | 25,425 | 28,654 | -11.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - January 2015
Midsize Car Sales In America - February 2014 YTD
Top 20 Best-Selling Cars In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Small Car Sales In America - February 2015 YTD
Large Car Sales In America - February 2015 YTD
Tuesday, March 24, 2015
Small And Midsize Luxury Car Sales In America June 2014 YTD

• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All 151 Cars Ranked By June 2014 YTD U.S. Sales
• All Autos Ranked By June 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
Especially during a month in which U.S. sales of the BMW 5-Series, the 3-Series big brother, reported a 77% year-over-year improvement.
5-Series sales rose above 7000 units for just the second time in 18 months. Mercedes-Benzs E-Class was 1440 sales behind the 5er, but the E-Class leads the 5-Series by 6979 units heading into July 2014.
Mercedes-Benz sells a sedan, coupe, convertible, and wagon E-Class in the United States. BMWs 5-Series range includes a sedan and a hatchback, the dreadfully awkward 5-Series Gran Turismo.
Passenger car sales at Acura, Cadillac, Infiniti, Jaguar, Lincoln, and Volvo declined in June 2014. At Acura, where the TL and TSX are tailing off and the TLX has not yet arrived, the decline measured 52%, a loss of 3042 units. Cadillac car sales slid by 1807 units.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Small/Entry Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 928 | 1507 | -38.4% | 8357 | 10,724 | -22.1% |
Acura TSX | 681 | 1708 | -60.1% | 5425 | 9454 | -42.6% |
Audi A3 | 2452 | 13 | 18,762% | 7735 | 826 | 836% |
Audi A4 ^ | 3756 | 3824 | -1.8% | 19,409 | 20,589 | -5.7% |
Audi A5 * | 1554 | 1821 | -14.7% | 8538 | 9503 | -10.2% |
BMW 1-Series & 2-Series ^ | 680 | 634 | 7.3% | 3268 | 3189 | 2.5% |
BMW 3-Series & 4-Series ^ | 11,543 | 10,957 | 5.3% | 56,657 | 49,162 | 15.2% |
BMW i3 | 358 | --- | --- | 694 | --- | --- |
Cadillac ATS | 2358 | 3459 | -31.8% | 14,910 | 19,183 | -22.3% |
Infiniti G Sedan | 1392 | 3659 | -62.0% | 8441 | 18,666 | -54.8% |
Infiniti Q50 ^ | 2423 | --- | --- | 18,006 | --- | --- |
Infiniti Q60 | 752 | 1071 | -29.8% | 4020 | 5431 | -26.0% |
Lexus CT200h | 1521 | 1513 | 0.5% | 8337 | 7552 | 10.4% |
Lexus HS250h | --- | 1 | -100% | --- | 3 | -100% |
Lexus IS | 3932 | 1919 | 105% | 23,573 | 10,786 | 119% |
Mercedes-Benz C-Class | 5607 | 7639 | -26.6% | 33,034 | 45,902 | -28.0% |
Mercedes-Benz CLA-Class | 1658 | --- | --- | 10,576 | --- | --- |
Volvo C30 | --- | 98 | -100% | 64 | 956 | -93.3% |
Volvo S60 | 2337 | 2666 | -12.3% | 11,221 | 12,899 | -13.0% |
Volvo V60 | 470 | --- | --- | 2739 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,402 | 42,489 | 4.5% | 245,004 | 224,825 | 9.0% |
Midsize Luxury Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL | 229 | 499 | -54.1% | 2084 | 1563 | 33.3% |
Acura TL | 990 | 2156 | -54.1% | 9016 | 14,590 | -38.2% |
Audi A6 | 2191 | 1892 | 15.8% | 11,910 | 9939 | 19.8% |
Audi A7 * | 686 | 611 | 12.3% | 4469 | 4040 | 10.6% |
BMW 5-Series | 7940 | 4484 | 77.1% | 27,617 | 25,891 | 6.7% |
Cadillac CTS | 2174 | 2416 | -10.0% | 16,008 | 15,133 | 5.8% |
Cadillac DTS | --- | 16 | -100% | --- | 19 | -100% |
Cadillac STS | --- | 4 | -100% | --- | 7 | -100% |
Cadillac XTS | 1693 | 2234 | -24.2% | 11,490 | 14,684 | -21.8% |
Hyundai Equus | 250 | 195 | 28.2% | 1777 | 1527 | 16.4% |
Infiniti Q70/M | 379 | 518 | -26.8% | 2725 | 2945 | -7.5% |
Jaguar XF | 312 | 634 | -50.8% | 3442 | 3872 | -11.1% |
Kia K900 | 224 | --- | --- | 816 | --- | --- |
Lexus ES | 5508 | 5680 | -3.0% | 33,170 | 33,493 | -1.0% |
Lexus GS | 1511 | 1728 | -12.6% | 10,122 | 9068 | 11.6% |
Lincoln MKS | 602 | 906 | -33.6% | 4688 | 5112 | -8.3% |
Lincoln MKZ | 2990 | 3180 | -6.0% | 18,976 | 14,440 | 31.4% |
Mercedes-Benz CLS-Class * | 526 | 611 | -13.9% | 3194 | 3652 | -12.5% |
Mercedes-Benz E-Class | 6500 | 5181 | 25.5% | 34,596 | 28,231 | 22.5% |
Mercedes-Benz R-Class | --- | 1 | -100% | 6 | 23 | -73.9% |
Volvo S80 | 127 | 116 | 9.5% | 961 | 906 | 6.1% |
Volvo XC70 * | 404 | 433 | -6.7% | 2181 | 2427 | -10.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,246 | 33,495 | -3.7% | 199,248 | 191,562 | 4.0% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were up 3.6% to 3365 in June; down 2.5% to 17,399 YTD.
^ Jointly, Q50 and G sedan sales were up 4.3% to 3815 in June; up 41.7% to 26,447 YTD. Total G, Q60, Q50 sales were down 3.4% to 4567 in June; up 26.4% to 30,467 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - July 2014 YTD
Small & Midsize Luxury Car Sales In America - May 2014 YTD
Small & Midsize Luxury Car Sales In America - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014
2014 Year End Canada Passenger Car Sales Rankings Top 145 Best Selling Cars In Canada Every Car Ranked

Canadian car sales were flat despite growth in the automotive industry which drove overall new vehicle sales to record highs.
Only 42% of the new vehicles sold in Canada in 2014 were passenger cars.
There were significant exceptions at the top of the heap. The Honda Civic, Canadas best-selling car in each of the last 17 years, posted year-over-year sales gains of 3%. The third, fourth, fifth, sixth, and seventh-best-selling cars in the country also improved upon their 2013 sales totals.
• Canada Auto Sales Brand Rankings - 2014 Year End
• Canada Vehicle Sales Rankings By Make & Model - 2014 Year End
• Canada SUV/Crossover Sales Rankings By Model - 2014 Year End
Yet with the booming small crossover/SUV segment stealing sales from midsize cars and double-digit drops from some products which were formerly better than rare - Mazda 2, Toyota Matrix, Hyundai Veloster, Mercedes-Benz C-Class, Chrysler 300, Dodge Dart, Toyota Prius, Dodge Charger, Ford Taurus, Chevrolet Sonic - the car market grew only by a handful of sales in 2014.
The Civics gains, for instance, were more than cancelled out by the Hyundai Elantras decline. Hyundai added 4289 Accent sales, but Ford lost 5062 Focus and Fusion sales. Kia Canada produced an extra 2793 Soul sales, but Kia lost 2789 Rio and Optima sales.
• Canada Car Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - December & 2013 Year End
Expect to see many of 2015s all-new products arriving in high-riding form. Oh, theyre cars underneath, and many ride high only in the slightest fashion. But theyre differentiated in other ways, and they – by which we mean vehicles like the upcoming Honda HR-V and Fiat 500X - generate greater activity in the SUV/crossover column than upcoming cars will in the page you see here.
Reminder: these are 2014 year end rankings, but you can sort cars by December volume by clicking the December 2014 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 25 Best-Selling Cars In Canada - 2014 Year End
• Top 25 Best-Selling SUVs In Canada - 2014 Year End
• Canada Truck Sales By Model - 2014 Year End
• Canada Minivan Sales By Model - 2014 Year End
• Canada Commercial Van Sales By Model - 2014 Year End
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Rank | Car | 2014 | 2013 | % Change | December 2014 | December 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 66,057 | 64,063 | 3.1% | 4,031 | 3,412 | 18.1% |
#2 | Hyundai Elantra | 50,420 | 54,760 | -7.9% | 2,641 | 2,789 | -5.3% |
#3 | Toyota Corolla | 48,881 | 44,449 | 10.0% | 2,409 | 2,442 | -1.4% |
#4 | Mazda 3 | 40,974 | 40,466 | 1.3% | 2,156 | 2,763 | -22.0% |
#5 | Chevrolet Cruze | 34,421 | 33,184 | 3.7% | 2,594 | 2,483 | 4.5% |
#6 | Volkswagen Jetta | 31,042 | 30,413 | 2.1% | 1,717 | 1,558 | 10.2% |
#7 | Hyundai Accent | 23,173 | 18,884 | 22.7% | 1,399 | 661 | 112% |
#8 | Ford Focus | 22,392 | 25,781 | -13.1% | 1,426 | 1,043 | 36.7% |
#9 | Ford Fusion | 18,472 | 20,145 | -8.3% | 1,731 | 1,001 | 72.9% |
#10 | Honda Accord | 16,962 | 17,165 | -1.2% | 1,031 | 876 | 17.7% |
#11 | Toyota Camry | 16,029 | 18,245 | -12.1% | 1,159 | 1,374 | -15.6% |
#12 | Nissan Sentra | 15,021 | 14,407 | 4.3% | 949 | 862 | 10.1% |
#13 | Kia Rio | 14,458 | 15,601 | -7.3% | 506 | 506 | 0.0% |
#14 | Hyundai Sonata | 13,645 | 14,519 | -6.0% | 550 | 611 | -10.0% |
#15 | Nissan Versa | 13,314 | 12,297 | 8.3% | 611 | 870 | -29.8% |
#16 | Volkswagen Golf | 12,184 | 11,871 | 2.6% | 1,246 | 792 | 57.3% |
#17 | Kia Forte | 11,867 | 11,400 | 4.1% | 588 | 526 | 11.8% |
#18 | Honda Fit | 11,732 | 9,512 | 23.3% | 898 | 1,909 | -53.0% |
#19 | Chrysler 200 | 11,655 | 11,666 | -0.1% | 855 | 332 | 158% |
#19.1 | Chrysler 200 Sedan * | 11,641 | 11,050 | 5.3% | 855 | 328 | 161% |
#19.2 | Chrysler 200 Convertible * | 14 | 616 | -97.7% | --- | 4 | -100% |
#20 | Subaru Impreza | 10,157 | 9,911 | 2.5% | 714 | 613 | 16.5% |
#21 | BMW 3-Series | 10,086 | 12,507 | -19.4% | 784 | 658 | 19.1% |
#22 | Kia Soul | 9,944 | 7,618 | 30.5% | 614 | 291 | 111% |
#23 | Nissan Altima | 9,475 | 10,488 | -9.7% | 627 | 714 | -12.2% |
#24 | Ford Fiesta | 9,312 | 9,851 | -5.5% | 630 | 378 | 66.7% |
#25 | Subaru Outback | 8,688 | 6,120 | 42.0% | 854 | 470 | 81.7% |
#26 | Toyota Yaris | 8,530 | 7,632 | 11.8% | 361 | 317 | 13.9% |
#27 | Chevrolet Malibu | 8,246 | 6,834 | 20.7% | 976 | 594 | 64.3% |
#28 | Chevrolet Sonic | 8,036 | 9,400 | -14.5% | 655 | 386 | 69.7% |
#29 | Nissan Micra | 7,815 | --- | --- | 828 | --- | --- |
#30 | Dodge Dart | 7,623 | 9,870 | -22.8% | 325 | 373 | -12.9% |
#31 | Toyota Venza | 7,610 | 9,167 | -17.0% | 346 | 716 | -51.7% |
#32 | Volkswagen Passat & CC ¤ | 7,520 | 7,909 | -4.9% | 462 | 751 | -38.5% |
#33 | Kia Optima | 7,408 | 9,269 | -20.1% | 233 | 235 | -0.9% |
#34 | Buick Verano | 7,161 | 5,573 | 28.5% | 347 | 208 | 66.8% |
#35 | Toyota Matrix | 7,130 | 10,689 | -33.3% | 215 | 377 | -43.0% |
#36 | Mercedes-Benz C-Class | 7,054 | 9,356 | -24.6% | 686 | 812 | -15.5% |
#37 | Subaru XV Crosstrek | 6,922 | 6,115 | 13.2% | 349 | 462 | -24.5% |
#38 | Mitsubishi Lancer | 6,623 | 7,404 | -10.5% | 361 | 311 | 16.1% |
#39 | Audi A4 ยบ | 5,850 | 5,956 | -1.8% | 484 | 412 | 17.5% |
#40 | Ford Mustang | 5,605 | 5,054 | 10.9% | 807 | 105 | 669% |
#41 | Fiat 500 | 5,566 | 6,811 | -18.3% | 228 | 257 | -11.3% |
#41.1 | Fiat 500 * | 4,010 | 5,031 | -20.3% | 181 | 221 | -18.1% |
#41.2 | Fiat 500C * | 1,556 | 1,780 | -12.6% | 47 | 36 | 30.6% |
#42 | Chrysler 300 | 4,117 | 5,375 | -23.4% | 84 | 219 | -61.6% |
#43 | Mitsubishi Mirage | 4,048 | 614 | 559% | 271 | 117 | 132% |
#44 | Lexus IS | 3,945 | 2,579 | 53.0% | 234 | 256 | -8.6% |
#44.1 | Lexus IS250/IS350 Sedan * | 3,793 | 2,327 | 63.0% | 232 | 244 | -4.9% |
#44.2 | Lexus ISC * | 134 | 214 | -37.4% | 2 | 10 | -80.0% |
#44.3 | Lexus ISF * | 18 | 38 | -52.6% | -- | 2 | -100% |
#45 | Mercedes-Benz CLA-Class | 3,851 | 608 | 533% | 345 | 138 | 150% |
#46 | Mercedes-Benz E-Class & CLS-Class ¤ | 3,789 | 3,359 | 12.8% | 256 | 321 | -20.2% |
#47 | Cadillac ATS | 3,714 | 3,256 | 14.1% | 385 | 385 | 0.0% |
#48 | Dodge Charger | 3,704 | 4,588 | -19.3% | 158 | 235 | -32.8% |
#49 | Ford Taurus | 3,505 | 4,238 | -17.3% | 314 | 170 | 84.7% |
#50 | BMW 4-Series | 3,469 | 546 | 535% | 335 | 112 | 199% |
#51 | Hyundai Veloster | 3,444 | 4,704 | -26.8% | 109 | 285 | -61.8% |
#52 | Chevrolet Impala | 3,406 | 3,803 | -10.4% | 269 | 145 | 85.5% |
#53 | Mini Cooper † | 3,365 | 3,946 | -14.7% | 360 | 375 | -4.0% |
#54 | Infiniti Q50 | 3,242 | 2,548 | 27.2% | 194 | 175 | 10.9% |
#55 | Mazda 6 | 3,023 | 4,224 | -28.4% | 146 | 116 | 25.9% |
#56 | Subaru Legacy | 2,924 | 2,022 | 44.6% | 276 | 165 | 67.3% |
#57 | Chevrolet Camaro | 2,880 | 2,167 | 32.9% | 61 | 60 | 1.7% |
#58 | Toyota Prius C ² | 2,776 | 2,816 | -1.4% | 160 | 101 | 58.4% |
#59 | Acura ILX | 2,752 | 3,192 | -13.8% | 163 | 202 | -19.3% |
#60 | Lexus ES | 2,726 | 3,096 | -12.0% | 175 | 180 | -2.8% |
#61 | Mercedes-Benz B-Class | 2,695 | 3,207 | -16.0% | 181 | 200 | -9.5% |
#62 | Smart Fortwo | 2,550 | 2,237 | 14.0% | 205 | 164 | 25.0% |
#63 | Fiat 500L | 2,461 | 899 | 174% | 203 | 56 | 263% |
#64 | Audi A3 | 2,452 | 354 | 593% | 241 | --- | --- |
#65 | Mazda 2 | 2,449 | 4,072 | -39.9% | 147 | 246 | -40.2% |
#66 | BMW 5-Series | 2,337 | 2,717 | -14.0% | 184 | 272 | -32.4% |
#67 | Toyota Prius V ² | 2,292 | 2,640 | -13.2% | 79 | 128 | -38.3% |
#68 | Audi A5 | 2,165 | 2,351 | -7.9% | 118 | 134 | -11.9% |
#69 | Acura TLX | 2,121 | --- | --- | 488 | --- | --- |
#70 | Volkswagen Beetle | 2,044 | 2,399 | -14.8% | 153 | 200 | -23.5% |
#71 | Volvo S60/V60 ¤ | 1,916 | 1,374 | 39.4% | 105 | 81 | 29.6% |
#72 | Toyota Prius ² | 1,895 | 2,352 | -19.4% | 90 | 87 | 3.4% |
#72.1 | Toyota Prius Sedan * | 1,819 | 2,140 | -15.0% | 87 | 82 | 6.1% |
#72.2 | Toyota Prius Plug-In * | 76 | 212 | -64.2% | 3 | 5 | -40.0% |
#73 | Dodge Challenger | 1,623 | 1,514 | 7.2% | 92 | 32 | 188% |
#74 | Chevrolet Spark | 1,577 | 2,550 | -38.2% | 27 | 162 | -83.3% |
#75 | Scion FR-S | 1,559 | 1,825 | -14.6% | 41 | 52 | -21.2% |
#76 | Buick LaCrosse | 1,557 | 1,161 | 34.1% | 149 | 61 | 144% |
#77 | Chevrolet Volt | 1,521 | 931 | 63.4% | 62 | 80 | -22.5% |
#78 | Hyundai Genesis Coupe ‡ | 1,514 | 1,813 | -16.5% | 48 | 44 | 9.1% |
#79 | Hyundai Genesis Sedan ‡ | 1,513 | 1,062 | 42.5% | 79 | 67 | 17.9% |
#80 | Lincoln MKZ | 1,445 | 1,625 | -11.1% | 94 | 129 | -27.1% |
#81 | Ford C-Max | 1,411 | 1,383 | 2.0% | 129 | 71 | 81.7% |
#82 | Acura TL | 1,376 | 2,374 | -42.0% | --- | 193 | -100% |
#83 | Chevrolet Corvette | 1,181 | 324 | 265% | 39 | 46 | -15.2% |
#84 | Scion tC | 1,179 | 1,485 | -20.6% | 48 | 79 | -39.2% |
#85 | Audi A6 | 1,113 | 1,033 | 7.7% | 63 | 53 | 18.9% |
#86 | Mercedes-Benz S-Class & CL-Class ¤ | 1,094 | 468 | 134% | 87 | 88 | -1.1% |
#87 | Nissan Leaf | 1,085 | 470 | 131% | 64 | 28 | 129% |
#88 | Cadillac CTS | 1,076 | 997 | 7.9% | 139 | 87 | 59.8% |
#89 | Lexus CT200h | 1,035 | 979 | 5.7% | 60 | 32 | 87.5% |
#90 | Toyota Avalon | 996 | 1,264 | -21.2% | 65 | 71 | -8.5% |
#91 | Nissan Maxima | 968 | 1,500 | -35.5% | 167 | 43 | 288% |
#92 | Honda Crosstour | 962 | 1,109 | -13.3% | 94 | 55 | 70.9% |
#93 | Subaru BRZ | 922 | 1,119 | -17.6% | 33 | 58 | -43.1% |
#94 | BMW 2-Series | 883 | --- | --- | 40 | --- | --- |
#95 | Audi A7 | 876 | 730 | 20.0% | 23 | 57 | -59.6% |
#96 | Buick Regal | 816 | 740 | 10.3% | 69 | 49 | 40.8% |
#97 | Porsche 911 | 807 | 661 | 22.1% | 43 | 64 | -32.8% |
#98 | Cadillac XTS | 743 | 788 | -5.7% | 105 | 40 | 163% |
#99 | Scion xB | 651 | 808 | -19.4% | 35 | 31 | 12.9% |
#100 | Jaguar XF | 567 | 604 | -6.1% | 43 | 52 | -17.3% |
#101 | Volvo XC70 | 513 | 624 | -17.8% | 29 | 39 | -25.6% |
#102 | Mazda MX-5 Miata | 511 | 554 | -7.8% | 7 | 23 | -69.6% |
#103 | Dodge Avenger | 488 | 7,631 | -93.6% | - | 83 | -100% |
#104 | Lexus GS | 480 | 642 | -25.2% | 37 | 44 | -15.9% |
#105 | Volkswagen Eos | 459 | 504 | -8.9% | 37 | 15 | 147% |
#106 | Jaguar F-Type | 457 | 229 | 99.6% | 27 | 11 | 145% |
#107 | BMW 6-Series | 443 | 428 | 3.5% | 35 | 19 | 84.2% |
#108 | Infiniti Q60/G37 Coupe/Convertible | 424 | 500 | -15.2% | 21 | 12 | 75.0% |
#109 | Nissan 370Z | 411 | 452 | -9.1% | 21 | 12 | 75.0% |
#110 | Porsche Panamera | 375 | 328 | 14.3% | 16 | 18 | -11.1% |
#111 | BMW 7-Series | 374 | 373 | 0.3% | 36 | 54 | -33.3% |
#112 | Mercedes-Benz SLK-Class | 369 | 374 | -1.3% | 14 | 14 | 0.0% |
#113 | Porsche Boxster | 360 | 401 | -10.2% | 12 | 24 | -50.0% |
#114 | Jaguar XJ | 351 | 336 | 4.5% | 40 | 20 | 100% |
#115 | Mercedes-Benz SL-Class | 344 | 398 | -13.6% | 11 | 7 | 57.1% |
#116 | Scion iQ | 315 | 493 | -36.1% | 9 | 20 | -55.0% |
#117 | Audi TT | 289 | 370 | -21.9% | 1 | 9 | -88.9% |
#118 | Audi A8 | 266 | 273 | -2.6% | 15 | 18 | -16.7% |
#119 | Porsche Cayman | 259 | 240 | 7.9% | 8 | 11 | -27.3% |
#120 | Scion xD | 258 | 367 | -29.7% | 5 | 17 | -70.6% |
#121 | Acura RLX/RL ¤ | 243 | 185 | 31.4% | 24 | 9 | 167% |
#122 | BMW i3 | 227 | --- | --- | 36 | --- | --- |
#123 | Lincoln MKS | 206 | 264 | -22.0% | 11 | 26 | -57.7% |
#124 | Acura TSX | 206 | 979 | -79.0% | --- | 267 | -100% |
#125 | BMW Z4 | 173 | 237 | -27.0% | 1 | 3 | -66.7% |
#126 | Lexus LS | 167 | 216 | -22.7% | 18 | 16 | 12.5% |
#127 | Kia Cadenza | 160 | 195 | -17.9% | 14 | 3 | 367% |
#128 | Infiniti Q70/M | 128 | 249 | -48.6% | 7 | 4 | 75.0% |
#129 | Nissan GT-R | 125 | 125 | 0.0% | 5 | 5 | 0.0% |
#130 | Audi R8 | 116 | 111 | 4.5% | 2 | 4 | -50.0% |
#131 | Mitsubishi i MiEV | 109 | 168 | -35.1% | 7 | 2 | 250% |
#132 | Dodge Viper | 107 | 52 | 106% | 6 | 7 | -14.3% |
#133 | Honda CR-Z | 100 | 72 | 38.9% | 6 | 5 | 20.0% |
#134 | Jaguar XK | 85 | 94 | -9.6% | 7 | 5 | 40.0% |
#135 | Lexus RC | 78 | --- | --- | 22 | --- | --- |
#135.1 | Lexus RC350 * | 59 | --- | --- | 18 | --- | --- |
#135.2 | Lexus RCF * | 19 | --- | --- | 4 | --- | --- |
#136 | Volvo S80 | 68 | 59 | 15.3% | 16 | 9 | 77.8% |
#137 | Hyundai Equus | 65 | 83 | -21.7% | - | 7 | -100% |
#138 | Cadillac ELR | 44 | --- | --- | 3 | --- | --- |
#139 | Mercedes-Benz SLS AMG | 38 | 67 | -43.3% | 1 | 5 | -80.0% |
#140 | Kia K900 | 23 | --- | --- | --- | --- | --- |
#141 | Nissan Cube | 15 | 183 | -91.8% | --- | 6 | -100% |
#142 | Porsche 918 Spyder | 5 | --- | --- | --- | --- | --- |
T143 | BMW 1-Series | 2 | 881 | -99.8% | - | 262 | -100% |
T143 | Alfa Romeo 4C | 2 | --- | --- | 2 | --- | --- |
#145 | Lexus LFA | 1 | 1 | 0.0% | - | --- | --- |
#146 | Suzuki SX4 | --- | 1,557 | -100% | --- | 74 | -100% |
