Monday, March 16, 2015
Midsize Car Sales In Canada January 2015
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
Click Chart To Expand |
But last years sales leader, the Ford Fusion, tumbled 25%. Honda Accord sales slid 17%. The Kia Optima and Volkswagen Passat likewise reported big declines. And while sales of the second-ranked 200 rose 5%, total Chrysler Group/FCA volume slid 17%.
Midsize cars accounted for nearly 14% of all U.S. new vehicle sales in January. In Canada, that figure falls to 5.4%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Midsize Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 51 | 43 | 18.6% | 51 | 43 | 18.6% |
Chevrolet Malibu | 373 | 207 | 80.2% | 373 | 207 | 80.2% |
Chrysler 200 | 676 | 643 | 5.1% | 676 | 643 | 5.1% |
Dodge Avenger | 6 | 183 | -96.7% | 6 | 183 | -96.7% |
Ford Fusion | 623 | 828 | -24.8% | 623 | 828 | -24.8% |
Honda Accord | 602 | 728 | -17.3% | 602 | 728 | -17.3% |
Hyundai Sonata | 470 | 444 | 5.9% | 470 | 444 | 5.9% |
Kia Optima | 394 | 508 | -22.4% | 394 | 508 | -22.4% |
Mazda 6 | 135 | 108 | 25.0% | 135 | 108 | 25.0% |
Nissan Altima | 445 | 489 | -9.0% | 445 | 489 | -9.0% |
Subaru Legacy | 188 | 128 | 46.9% | 188 | 128 | 46.9% |
Toyota Camry | 1045 | 650 | 60.8% | 1045 | 650 | 60.8% |
Volkswagen Passat & CC ^ | 337 | 496 | -32.1% | 337 | 496 | -32.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5345 | 5455 | -2.0% | 5345 | 5455 | -2.0% |
Hybrids & Electrics | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 71 | 66 | 7.6% | 71 | 66 | 7.6% |
Ford C-Max | 20 | 63 | -68.3% | 20 | 63 | -68.3% |
Mitsubishi i MiEV | 3 | 8 | -62.5% | 3 | 8 | -62.5% |
Nissan LEAF | 36 | 41 | -12.2% | 36 | 41 | -12.2% |
Toyota Prius | 81 | 113 | -28.3% | 81 | 113 | -28.3% |
Toyota Prius V | 171 | 156 | 9.6% | 171 | 156 | 9.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 382 | 447 | -14.5% | 382 | 447 | -14.5% |
Tall Wagons & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 41 | 48 | -14.6% | 41 | 48 | -14.6% |
Subaru Outback * | 615 | 416 | 47.8% | 615 | 416 | 47.8% |
Toyota Venza * | 319 | 493 | -35.3% | 319 | 493 | -35.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 975 | 857 | 1.9% | 97% | 857 | 1.9% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - February 2015 YTD
Midsize Car Sales In Canada - December & 2014 Year End
Midsize Car Sales In Canada - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Small Car Sales In Canada - January 2015
Large Car Sales In Canada - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.